Dryflow Series
Product Range Dimensions
Dryflow 'A' Series

| A | B | C | D | E | |
| A25 | 155 | 155 | 92 | 35 | 97 |
| A50 | 180 | 180 | 121 | 51 | 119 |
| A80 | 209 | 209 | 137 | 52 | 149 |
Dryflow 'C' Series

| A | B | C | D | E | F | |
| C25 | 160 | 160 | 119 | 89 | 97 | 30 |

| A | B | C | D | E | F | |
| C60 | 237 | 211 | 146 | 98 | 57 | 56 |
Dryflow 'S' Series

| A | B | C | D | E | |
| S25 | 160 | 160 | 81 | 17 | 97 |
| S50 | 180 | 180 | 101 | 18 | 119 |
| S75 | 200 | 200 | 119 | 22 | 149 |


